<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Look At Vietnam</title>
	<atom:link href="http://www.lookatvietnam.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lookatvietnam.com</link>
	<description>Vietnam News - Update 24/7</description>
	<pubDate>Sat, 04 Jul 2009 12:36:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Summer camps bring kids life-training</title>
		<link>http://www.lookatvietnam.com/2009/07/summer-camps-bring-kids-life-training-2.html</link>
		<comments>http://www.lookatvietnam.com/2009/07/summer-camps-bring-kids-life-training-2.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:36:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[camps]]></category>

		<category><![CDATA[Chi minh]]></category>

		<category><![CDATA[Chi minh city]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[Culture House]]></category>

		<category><![CDATA[divided]]></category>

		<category><![CDATA[Divided Into Groups]]></category>

		<category><![CDATA[Dong Com]]></category>

		<category><![CDATA[Feelings]]></category>

		<category><![CDATA[First Time]]></category>

		<category><![CDATA[groups]]></category>

		<category><![CDATA[Had Changed]]></category>

		<category><![CDATA[Had Never Done]]></category>

		<category><![CDATA[He Had Never]]></category>

		<category><![CDATA[He Had Never Done]]></category>

		<category><![CDATA[Ho Chi]]></category>

		<category><![CDATA[Ho Chi Minh]]></category>

		<category><![CDATA[Ho Chi Minh City]]></category>

		<category><![CDATA[Housework]]></category>

		<category><![CDATA[Into Groups]]></category>

		<category><![CDATA[Ldquo]]></category>

		<category><![CDATA[Learned]]></category>

		<category><![CDATA[Life Skills]]></category>

		<category><![CDATA[Life Skills Training]]></category>

		<category><![CDATA[Minh city]]></category>

		<category><![CDATA[Nang Dong]]></category>

		<category><![CDATA[Nang Dong Com]]></category>

		<category><![CDATA[One Week]]></category>

		<category><![CDATA[parents]]></category>

		<category><![CDATA[Rdquo]]></category>

		<category><![CDATA[skills]]></category>

		<category><![CDATA[Skills Training]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[Summer]]></category>

		<category><![CDATA[Summer Camps]]></category>

		<category><![CDATA[Teen Nang]]></category>

		<category><![CDATA[Teen Nang Dong]]></category>

		<category><![CDATA[Teen Nang Dong Com]]></category>

		<category><![CDATA[Teenagers]]></category>

		<category><![CDATA[The central]]></category>

		<category><![CDATA[The Experience]]></category>

		<category><![CDATA[The first]]></category>

		<category><![CDATA[The First Time]]></category>

		<category><![CDATA[The hcmc]]></category>

		<category><![CDATA[The Ho]]></category>

		<category><![CDATA[The Kids]]></category>

		<category><![CDATA[The students]]></category>

		<category><![CDATA[The Teenagers]]></category>

		<category><![CDATA[The Trend]]></category>

		<category><![CDATA[The Trip]]></category>

		<category><![CDATA[Their own]]></category>

		<category><![CDATA[things]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[trend]]></category>

		<category><![CDATA[Vietnamese]]></category>

		<category><![CDATA[Years Old]]></category>

		<category><![CDATA[Youth Culture]]></category>

		<category><![CDATA[Youth Culture House]]></category>

		<guid isPermaLink="false">http://www.lookatvietnam.com/2009/07/summer-camps-bring-kids-life-training-2.html</guid>
		<description><![CDATA[Children learn how to use a makeshift bamboo raft during the Huan luyen quy tu (Training Coddled Children) trip by Hong Bang Tourist Company. LookAtVietnam - Ngoc Tam came back from summer camp saying the experience had changed her life. &#8220;I learned that however talented a person is, they can&#8217;t be successful or lead a [...]]]></description>
			<content:encoded><![CDATA[<table border=0 align=left cellpadding=3 cellspacing=2 width=1><TBODY><TR><TD><IMG height=165 src="http://www.lookatvietnam.com/vietnam-news-images/2009/07/images1819844_rowing-181-09.jpg" width=220 ></TD></TR><TR><TD class=image_desc align=middle><P align=left>Children learn how to use a makeshift bamboo raft during the Huan luyen quy tu (Training Coddled Children) trip by Hong Bang Tourist Company. </P></TD></TR></TBODY></TABLE><strong>LookAtVietnam - Ngoc Tam came back from summer camp saying the experience had changed her life. </strong></EM></FONT></P><P align=left><FONT size=2>&ldquo;I learned that however talented a person is, they can&rsquo;t be successful or lead a meaningful life without good ethics and teamwork,&rdquo; the teenage girl said. </FONT></P><P align=left><FONT size=2>Tam had taken part in a one-week camping trip at the Ho Chi Minh City Cadet School in Cu Chi District as part of a program organized by the Ho Chi Minh City Youth Culture House.</FONT></P><P align=left><FONT size=2>A teenage boy from District 1 also said the program had changed his outlook on the world.</FONT></P><P align=left><FONT size=2>&ldquo;It&rsquo;s the first time I thought about making plans for my life. I learned that things like money are not the purpose, but only the means,&rdquo; the boy, who wished to stay unnamed, said.</FONT></P><P align=left><FONT size=2>The course, Teen Nang Dong @.com, literally means Active Teen @.com, which plays off the common name given to the generation of Vietnamese in their late teens and early twenties: the &ldquo;@&rdquo; generation. Several others camps like it, each offering their own experiences and skills-training, have sprung up across the southland.</FONT></P><P align=left><FONT size=2>Many experts have expressed delight in the new trend of skills-based summer camps.</FONT></P><P align=left><FONT size=2>Ho Thieu Hung, former director of the city&rsquo;s Department of Education and Training, said it was good that parents paid more attention to life-skills training for their children.</FONT></P><P align=left><FONT size=2>Vietnam&rsquo;s education system is too academic and ignores things like life-skills, he said.</FONT></P><P align=left><FONT size=2>&ldquo;Society has realized the problem.&rdquo;</FONT></P><P align=left><FONT size=2><STRONG>Boot camp</STRONG></FONT></P><P align=left><FONT size=2>Launched on June 16, the one-week Teen Nang Dong @.com trip took 104 students between 13 and 19 years old through regimented military-style physical training (anyone late or failing certain tasks would have to do push-ups) that also employed group discussions and responsibility over daily chores as community-building exercises.</FONT></P><P align=left><FONT size=2>Divided into groups of six, each sharing one cabin, the kids also had to do all daily housework, including laundry, on their own. The experience was the exact opposite of their home life, where their mothers often do everything for them, said several of the kids.</FONT></P><P align=left><FONT size=2>Some nights, instructors would awake the squads for &ldquo;midnight operations&rdquo; in which their eyes would be covered for a single file walk through the forest. All they could do for guidance was put their hand on the shoulder of the person in front of them.</FONT></P><P align=left><FONT size=2><STRONG>Expressing themselves</STRONG></FONT></P><P align=left><FONT size=2>While the teenagers found the military drills difficult but rewarding, they found the social-skills training sessions and discussion groups enjoyable.</FONT></P><P align=left><FONT size=2>One session addressed how to control one&rsquo;s feelings and emotions, a significant challenge for most teenagers. Instructor Tuong Vy asked the students to draw pictures symbolizing different feelings.</FONT></P><P align=left><FONT size=2>She then divided them into three groups to discuss the feelings and how best to express and cope with them. When talking about anger, Vy grabbed a balloon and popped it suddenly.</FONT></P><P align=left><FONT size=2>&ldquo;We should not keep negative feelings pent up inside,&rdquo; she said.</FONT></P><P align=left><FONT size=2>Step-by-step she gave them lessons on how to think positively and how to act calmly and rationally through a host of games.</FONT></P><P align=left><FONT size=2>Bui Thanh Liem from the HCMC Youth Culture House said the trip aimed to equip the teenagers with awareness, discipline and the skills to live confidently as well as use teamwork.</FONT></P><P align=left><FONT size=2>&ldquo;We focus especially on social and psychological skills like controlling feelings, overcoming crises and preventing abuse,&rdquo; he said.</FONT></P><P align=left><FONT size=2><STRONG>No place like home</STRONG></FONT></P><P align=left><FONT size=2>The Center of Culture and Sports for Southern Teenagers recently held another one-week trip in the beach town of Phan Rang.</FONT></P><P align=left><FONT size=2>Joined by 80 students between 10- 16 years old nationwide, the Hi Teacher camp took kids to the countryside in the central province of</FONT></P><P align=left><FONT size=2>Ninh Thuan, with a focus on sharing with the kids knowledge about culture and nature.</FONT></P><P align=left><FONT size=2>The children were divided into groups of between three and five to live with local Cham families.</FONT></P><P align=left><FONT size=2>They got up at 5:30 a.m. every day to follow their hosts to the market and then to do the cooking, washing and other housework.</FONT></P><P align=left><FONT size=2>Twelve-year-old Do Tan Khai from the central town of Quy Nhon, said he had never done those things.</FONT></P><P align=left><FONT size=2>&ldquo;It&rsquo;s the first time I ever did laundry. It was so exhausting that I ended up stomping on the clothes with my feet to wash them,&rdquo; Khai said.</FONT></P><P align=left><FONT size=2>Tran Sy Son from Hanoi also said he had never done any housework. &ldquo;But now I feel much more grown-up and love my parents more than ever after the trip.&rdquo;</FONT></P><P align=left><FONT size=2>Besides being asked to do housework chores, the students also had chances to learn about Cham culture through making pottery, weaving, and planting grapes.</FONT></P><P align=left><FONT size=2>They also learned to appreciate the natural environment and how to best protect it through nature outings.</FONT></P><P align=left><FONT size=2><STRONG>More to be done</STRONG></FONT></P><P align=left><FONT size=2>Nguyen Dac Vinh, head the Vietnamese Students Association, said although the trend in life-skills training is spreading from HCMC through the country via camping strips and outdoor retreats, the excursions currently meet just 10 percent of the demand for such activities.</FONT></P><P align=left><FONT size=2>With fees of about VND 1 million (US$56.21) per trip, only middle class Vietnamese can afford the camps, while lower income students are also in need.</FONT></P><P align=left><FONT size=2>Huynh Van Son, dean of the Psychology Department of the HCMC University of Education, was concerned that the trend may be temporary, as not all parents and youngsters were aware of how important proper life skills were.</FONT></P><P align=left><FONT size=2>He was also worried that as the number of such camps expands, proper human resources, such as well-trained instructors, may fall by the wayside. </FONT></P><P align=left><FONT size=2><EM>VietNamNet/TN</EM></FONT></P><P align=left><SPAN style="FONT-SIZE: 10pt"><B><I><FONT face=Arial size=2></FONT></I>&nbsp;</P><P><I><P align=left></P></I><P></P></B></SPAN></TD></TR></TABLE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookatvietnam.com/2009/07/summer-camps-bring-kids-life-training-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Cu brothers</title>
		<link>http://www.lookatvietnam.com/2009/07/the-cu-brothers-2.html</link>
		<comments>http://www.lookatvietnam.com/2009/07/the-cu-brothers-2.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[And The South]]></category>

		<category><![CDATA[brother]]></category>

		<category><![CDATA[Center Fullback]]></category>

		<category><![CDATA[championship]]></category>

		<category><![CDATA[Championship Sinh]]></category>

		<category><![CDATA[Chi minh]]></category>

		<category><![CDATA[Chi minh city]]></category>

		<category><![CDATA[Cuc Duong]]></category>

		<category><![CDATA[Cuc Duong Sat]]></category>

		<category><![CDATA[Cuu Long Championship]]></category>

		<category><![CDATA[Defenders]]></category>

		<category><![CDATA[Defensive Midfielder]]></category>

		<category><![CDATA[Defensive Midfielder And]]></category>

		<category><![CDATA[different]]></category>

		<category><![CDATA[football]]></category>

		<category><![CDATA[For The South]]></category>

		<category><![CDATA[For The South Vietnam]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[Hai Quan]]></category>

		<category><![CDATA[He Played]]></category>

		<category><![CDATA[He Was Also]]></category>

		<category><![CDATA[Ho Chi]]></category>

		<category><![CDATA[Ho Chi Minh]]></category>

		<category><![CDATA[Ho Chi Minh City]]></category>

		<category><![CDATA[In The Match]]></category>

		<category><![CDATA[In The South]]></category>

		<category><![CDATA[In The South Vietnam]]></category>

		<category><![CDATA[Ldquo]]></category>

		<category><![CDATA[Long Championship]]></category>

		<category><![CDATA[match]]></category>

		<category><![CDATA[Minh city]]></category>

		<category><![CDATA[Of The Hai]]></category>

		<category><![CDATA[Of The Hai Quan]]></category>

		<category><![CDATA[Penalty Area]]></category>

		<category><![CDATA[Played]]></category>

		<category><![CDATA[Rdquo]]></category>

		<category><![CDATA[Rdquo Sinh]]></category>

		<category><![CDATA[remember]]></category>

		<category><![CDATA[Saigon]]></category>

		<category><![CDATA[Saigon Port]]></category>

		<category><![CDATA[Scored]]></category>

		<category><![CDATA[Sinh Was The]]></category>

		<category><![CDATA[South]]></category>

		<category><![CDATA[South Vietnam]]></category>

		<category><![CDATA[South Vietnam Squad]]></category>

		<category><![CDATA[South Vietnam Squad That]]></category>

		<category><![CDATA[squad]]></category>

		<category><![CDATA[striker]]></category>

		<category><![CDATA[teams]]></category>

		<category><![CDATA[Thanh Cang]]></category>

		<category><![CDATA[The ball]]></category>

		<category><![CDATA[The Championship]]></category>

		<category><![CDATA[The cuu]]></category>

		<category><![CDATA[The Cuu Long]]></category>

		<category><![CDATA[The Cuu Long Championship]]></category>

		<category><![CDATA[The Hai]]></category>

		<category><![CDATA[The Hai Quan]]></category>

		<category><![CDATA[The match]]></category>

		<category><![CDATA[The south]]></category>

		<category><![CDATA[The South Vietnam]]></category>

		<category><![CDATA[The South Vietnam Squad]]></category>

		<category><![CDATA[The team]]></category>

		<category><![CDATA[The Title]]></category>

		<category><![CDATA[Three]]></category>

		<category><![CDATA[To Play For]]></category>

		<category><![CDATA[Tong Cuc]]></category>

		<category><![CDATA[Tong Cuc Duong]]></category>

		<category><![CDATA[Tong Cuc Duong Sat]]></category>

		<category><![CDATA[Vietnam]]></category>

		<category><![CDATA[Vietnam Squad]]></category>

		<category><![CDATA[Vietnam Squad That]]></category>

		<category><![CDATA[Vietnamese Team]]></category>

		<category><![CDATA[Won The Cuu]]></category>

		<category><![CDATA[Won The Cuu Long]]></category>

		<guid isPermaLink="false">http://www.lookatvietnam.com/2009/07/the-cu-brothers-2.html</guid>
		<description><![CDATA[Cu He (L) vies for the ball with Vo Ba Hung in a veterans&#8217; match in Ho Chi Minh City recently.LookAtVietnam - Something seemed to happen to Cu Sinh when he entered a rival&#8217;s penalty area. In a way, it was his zone. He was very quick and able to get around opponent defenders in [...]]]></description>
			<content:encoded><![CDATA[<table border=0 align=left cellpadding=3 cellspacing=2 width=1><TBODY><TR><TD><IMG height=278 src="http://www.lookatvietnam.com/vietnam-news-images/2009/07/images1814352_football-173-09.jpg" width=203 ></TD></TR><TR><TD class=image_desc align=middle><P align=left><FONT size=2>Cu He (L) vies for the ball with Vo Ba Hung in a veterans&rsquo; match in Ho Chi Minh City recently.</FONT></P></TD></TR></TBODY></TABLE>LookAtVietnam -<strong> Something seemed to happen to Cu Sinh when he entered a rival&rsquo;s penalty area. </strong></EM></FONT></P><P align=left><FONT size=2>In a way, it was his zone. He was very quick and able to get around opponent defenders in small areas and score lots of goals from difficult positions.</FONT></P><P align=left><FONT size=2>Sinh was the elder of two brothers who represented Saigon and the South Vietnamese team in the sixties and seventies.</FONT></P><P align=left><FONT size=2>He was a top striker of the Hai Quan club and the South Vietnam team, while his younger brother He made a great impression as a defensive midfielder and center fullback for various teams in his football career.</FONT></P><P align=left><FONT size=2>Now 62, Sinh says, &ldquo;I played nearly ten years for the South Vietnam squad and I can&rsquo;t remember how many goals I scored.</FONT></P><P align=left><FONT size=2>&ldquo;But what I remember most is that I was very fast in the opponents&rsquo; penalty area.&rdquo;</FONT></P><P align=left><FONT size=2>Sinh was the best scorer in the 1973-74 season in the South Vietnam championship and the best striker again in 1976 when his club Hai Quan won the Cuu Long championship.</FONT></P><P align=left><FONT size=2>Sinh scored the equalizer in the final against Tong Cuc Duong Sat before Thanh Cang scored in the winner to earn Hai Quan the championship.</FONT></P><P align=left><FONT size=2>Sinh said, &ldquo;I remember that Tong Cuc Duong Sat took the lead early in the match and its defenders played tough.</FONT></P><P align=left><FONT size=2>&ldquo;But Cu He, Thoi Vinh and Thanh Cang played actively behind me. They kept feeding me in that match and in a quick combined operation, Cang made a neat pass to me and I equalized.</FONT></P><P align=left><FONT size=2>&ldquo;We combined well again for Cang to do the scoring the next time and we won the title.&rdquo;</FONT></P><P align=left><FONT size=2>Sinh also remembers he scored against South Korea at a military tournament in Thailand in 1971 to help the South Vietnam squad win the championship.</FONT></P><P align=left><FONT size=2>He was also in the South Vietnam squad that shared the Petra Sukan championship in Singapore in 1971 with India when the two teams drew 0-0 after 90 minutes and agreed to share the title.</FONT></P><P align=left><FONT size=2>Sinh later retired soon after 1976, because the injury he had suffered in late 1974 made it impossible for him to continue to make on significant contribution.</FONT></P><P align=left><FONT size=2>Recently, he migrated to the US with his family. Yet Sinh hopes he will &ldquo;come back to play on the HCMC&rsquo;s veteran team one day.&rdquo;</FONT></P><P align=left><FONT size=2>Both Sinh and his brother He were in the South Vietnam squad that participated in three consecutive Southeast Asian Peninsular (SEAP) Games from 1969 till 1973. They won the silver medal in 1973.</FONT></P><P align=left><FONT size=2>Sinh and He were also part of the Hai Quan team that won the Cuu Long championship in 1976.</FONT></P><P align=left><FONT size=2><STRONG>Younger &lsquo;Cu&rsquo; as a versatile player</STRONG></FONT></P><P align=left><FONT size=2>Sinh&rsquo;s brother He was born in 1953, six years before Sinh. Cu He played for the South Vietnam squad from 1967 till 1975.</FONT></P><P align=left><FONT size=2>The team coach from Germany, Karl Heinz Weigang, found Cu He could control the ball really well, so he assigned him to different positions, often as a defensive midfielder and a center fullback.</FONT></P><P align=left><FONT size=2>Cu He played so superbly at an Asian junior tournament in the Philippines in 1967 that the media then reported the Nan Hua club in Hong Kong wanted to buy him.</FONT></P><P align=left><FONT size=2>He was also very good in the match that South Vietnam played against German club Hertha in 1975. But the Vietnamese team lost 1-2 to the German rivals.</FONT></P><P align=left><FONT size=2>Cu He is likely the only player of the time to play for three big teams in Saigon from 1976 till 1984.</FONT></P><P align=left><FONT size=2>&ldquo;I played for different teams because of different reasons. I reluctantly left Hai Quan because the team was penalized for involvement in a match fixing scandal in 1976.</FONT></P><P align=left><FONT size=2>&ldquo;I went home to play for Phu Khanh but then I missed Ho Chi Minh City football so much that I came back to play for Saigon Port in 1979 and stayed until 1982 when the coach of So Cong Nghiep, Tran Tuong Lai, wanted me to strengthen the back of the team and support striker Khanh Hung upfront.&rdquo;</FONT></P><P align=left><FONT size=2>Despite being a defender, He managed to score some important goals in his career. The one he remembers most was in a match in which Saigon Port beat Cong An Hanoi 3-1 in 1979.</FONT></P><P align=left><FONT size=2>&ldquo;Xinh scored two goals and I scored the other after getting around three defenders,&rdquo; He said.</FONT></P><P align=left><FONT size=2>After he retired, Cu He returned to his home in Cam Ranh District to train its young players in 1984 and 2003 but he didn&rsquo;t stay long.</FONT></P><P align=left><FONT size=2>&ldquo;Things have changed. In the past, coaches just tried to teach the players strategies and skills.</FONT></P><P align=left><FONT size=2>&ldquo;Now, you need more than that. If you don&rsquo;t receive &lsquo;support&rsquo; from officials, you can&rsquo;t do the job of coaching very long.&rdquo;</FONT></P><P align=left><FONT size=2>So Cu He now contents himself by playing football with veteran friends.</FONT></P><P align=left><FONT size=2><EM>VietNamNet/TN</EM></FONT><FONT size=2><SPAN style="FONT-SIZE: 10pt"><B><EM>&nbsp;</EM></P><P align=left><FONT size=2><SPAN style="FONT-SIZE: 10pt"><EM></EM></SPAN></FONT></P><P align=left></P></B></SPAN></FONT></TD></TR></TABLE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookatvietnam.com/2009/07/the-cu-brothers-2.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vietnam labour export perks up after slump</title>
		<link>http://www.lookatvietnam.com/2009/07/vietnam-labour-export-perks-up-after-slump.html</link>
		<comments>http://www.lookatvietnam.com/2009/07/vietnam-labour-export-perks-up-after-slump.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[000 Workers]]></category>

		<category><![CDATA[000 Workers Abroad]]></category>

		<category><![CDATA[31 000]]></category>

		<category><![CDATA[31 000 Workers]]></category>

		<category><![CDATA[31 000 Workers Abroad]]></category>

		<category><![CDATA[Affairs Vietnam]]></category>

		<category><![CDATA[Affairs Vietnam Sent]]></category>

		<category><![CDATA[And social affairs]]></category>

		<category><![CDATA[And Social Affairs Vietnam]]></category>

		<category><![CDATA[In The Past]]></category>

		<category><![CDATA[In The Past Six]]></category>

		<category><![CDATA[Invalids And Social]]></category>

		<category><![CDATA[Invalids And Social Affairs]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Labour]]></category>

		<category><![CDATA[Labour Supply]]></category>

		<category><![CDATA[Labour Supply Company]]></category>

		<category><![CDATA[Labour war]]></category>

		<category><![CDATA[Labour War Invalids]]></category>

		<category><![CDATA[Labour War Invalids And]]></category>

		<category><![CDATA[ministry]]></category>

		<category><![CDATA[months]]></category>

		<category><![CDATA[Of Labour War]]></category>

		<category><![CDATA[Of Labour War Invalids]]></category>

		<category><![CDATA[Past Six]]></category>

		<category><![CDATA[Past Six Months]]></category>

		<category><![CDATA[Past Six Months The]]></category>

		<category><![CDATA[Recruit]]></category>

		<category><![CDATA[Sent 31]]></category>

		<category><![CDATA[Six Months]]></category>

		<category><![CDATA[Six Months The]]></category>

		<category><![CDATA[Social affairs]]></category>

		<category><![CDATA[Social Affairs Vietnam]]></category>

		<category><![CDATA[Social Affairs Vietnam Sent]]></category>

		<category><![CDATA[supply]]></category>

		<category><![CDATA[Supply Company]]></category>

		<category><![CDATA[The ministry]]></category>

		<category><![CDATA[The past]]></category>

		<category><![CDATA[The Past Six]]></category>

		<category><![CDATA[The Past Six Months]]></category>

		<category><![CDATA[To The Ministry]]></category>

		<category><![CDATA[Tracimexco]]></category>

		<category><![CDATA[Trainees For Japan]]></category>

		<category><![CDATA[Vietnam]]></category>

		<category><![CDATA[Vietnamese]]></category>

		<category><![CDATA[Vietnamese Workers]]></category>

		<category><![CDATA[War invalids]]></category>

		<category><![CDATA[War Invalids And]]></category>

		<category><![CDATA[War Invalids And Social]]></category>

		<category><![CDATA[workers]]></category>

		<category><![CDATA[Workers Abroad]]></category>

		<guid isPermaLink="false">http://www.lookatvietnam.com/2009/07/vietnam-labour-export-perks-up-after-slump.html</guid>
		<description><![CDATA[LookAtVietnam &#8211; Vietnam&#8217;s labour export sees signs of recovery in the remaining months of the year as domestic labour supply companies have secured recruitment orders from major labour importers after experiencing a standstill as a result of the global economic recession.
According to the Ministry of Labour, War Invalids and Social Affairs, Vietnam sent 31,000 workers [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LookAtVietnam &ndash; Vietnam&rsquo;s labour export sees signs of recovery in the remaining months of the year as domestic labour supply companies have secured recruitment orders from major labour importers after experiencing a standstill as a result of the global economic recession.</strong><br />
<table border=0 align=left cellpadding=3 cellspacing=2 width=1><TBODY><TR><TD><IMG height=130 src="http://www.lookatvietnam.com/vietnam-news-images/2009/07/images1822953_labourExp.jpg" width=200 ></TD></TR><TR><TD class=image_desc align=middle><P align=left><SPAN class=noidung_gioithieu><FONT size=1>According to the Ministry of Labour, War Invalids and Social Affairs, Vietnam sent 31,000 workers abroad in the past six months.</FONT></SPAN></P></TD></TR></TBODY></TABLE>The Transport Investment Cooperation and Import-Export Corporation (Tracimexco) of the Ministry of Transportation, has been asked to recruit 60 trainees for Japan &rsquo;s Maruai Group Co., Ltd. from now to October.</SPAN><BR><BR><SPAN class=noidung_gioithieu>For Tracimexco, the order, which was also accompanied by commitments of full-time work and a minimum monthly pay of 700 USD per person, is the largest it has received for a year.</SPAN><BR><BR><SPAN class=noidung_gioithieu>Tracimexco has sent over 15,000 Vietnamese labourers to the Middle East, Western European countries, the Republic of Korea, Japan, Libya and the United Arab Emirates since 1980.</SPAN><BR><BR><SPAN class=noidung_gioithieu>Other labour supply companies&#8211; Suleco and Sovilaco&#8211;have been contracted to recruit trainees for Japan, which employed 2,678 Vietnamese workers in the past six months, a figure that places Japan as the third largest importer of Vietnamese workers.</SPAN><BR><BR><SPAN class=noidung_gioithieu>Taiwan, which has recruited 8,752 Vietnamese workers in the past six months making it the biggest labour importer in the period, has placed an order with the Emis Labour Supply Company in Ho Chi Minh City to recruit 80 workers for the remaining months of this year.</SPAN><BR><BR><SPAN class=noidung_gioithieu>In the meantime, the Isalco Labour Supply Company said it is currently enrolling 50 labourers for Malaysia, a market that hired 1,237 Vietnamese workers in the past six months. The Malaysian partners have pledged to treat Vietnamese workers the same as they do their Malaysian peers.</SPAN><BR><BR></FONT><SPAN class=noidung_gioithieu><FONT size=2>According to the Ministry of Labour, War Invalids and Social Affairs, Vietnam sent 31,000 workers abroad in the past six months, a drop of 28 percent against the corresponding period last year.</FONT></SPAN></FONT></P><P align=left><FONT face=Arial><I><SPAN style="FONT-SIZE: 10pt">VietNamNet/VNA</SPAN></I></FONT></P><P><FONT face=Arial><I><P><B><I><FONT face=Arial size=2></FONT></I></B></P><P align=justify></P></I></FONT><P></P></TD></TR></TABLE></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lookatvietnam.com/2009/07/vietnam-labour-export-perks-up-after-slump.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Veteran builds a family for the needy</title>
		<link>http://www.lookatvietnam.com/2009/07/veteran-builds-a-family-for-the-needy.html</link>
		<comments>http://www.lookatvietnam.com/2009/07/veteran-builds-a-family-for-the-needy.html#comments</comments>
		<pubDate>Sat, 04 Jul 2009 12:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Social]]></category>

		<category><![CDATA[babies]]></category>

		<category><![CDATA[Binh duong]]></category>

		<category><![CDATA[Binh duong province]]></category>

		<category><![CDATA[Bottle]]></category>

		<category><![CDATA[children]]></category>

		<category><![CDATA[Duong province]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[first]]></category>

		<category><![CDATA[Grandpa]]></category>

		<category><![CDATA[Handful]]></category>

		<category><![CDATA[Hcm city]]></category>

		<category><![CDATA[Hcm City And]]></category>

		<category><![CDATA[He Says]]></category>

		<category><![CDATA[His Own]]></category>

		<category><![CDATA[homeless]]></category>

		<category><![CDATA[Homeless Octogenarians]]></category>

		<category><![CDATA[Homeless Octogenarians Confined]]></category>

		<category><![CDATA[houses]]></category>

		<category><![CDATA[income:]]></category>

		<category><![CDATA[Man Says]]></category>

		<category><![CDATA[Man Says His]]></category>

		<category><![CDATA[Manager]]></category>

		<category><![CDATA[Men And Women]]></category>

		<category><![CDATA[mentally]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[mothers]]></category>

		<category><![CDATA[Mothers And Babies]]></category>

		<category><![CDATA[needy]]></category>

		<category><![CDATA[Nguyen]]></category>

		<category><![CDATA[Octogenarians Confined]]></category>

		<category><![CDATA[Of Homeless Octogenarians]]></category>

		<category><![CDATA[Of Homeless Octogenarians Confined]]></category>

		<category><![CDATA[On The Shelter]]></category>

		<category><![CDATA[others]]></category>

		<category><![CDATA[outside]]></category>

		<category><![CDATA[patients]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[province]]></category>

		<category><![CDATA[recalls]]></category>

